HaloPSA Guides
Documentation to assist with the setup and configuration of the HaloPSA platform
Guides > Asset Groups
Asset Groups
Details
Field | Type | Description |
Name | Free Text | Determines the name of the Asset Group as it appears elsewhere throughout the system. The assets area can be viewed using the "Assets by Group" option, this will display all asset groups. |
Sequence in lists | Integer | This will determine the position of this Group in lists elsewhere throughout the system. |
Notes | Free Text | Allows you to add additional notes regarding this Asset Group |
Use for Assets | Checkbox | When selected, this group will be present in the 'Assets' module |
Use for Items | Checkbox | When selected, this group will be present in the 'Products' module |
Terms and Conditions | Free Text | Allows you to enter Terms & Conditions applicable to Assets found within this group. |
Products in this group can not be consigned yet | Checkbox | When checked, should an Item belong to this Asset Group, it will be unable to be consigned. It will need moving out of the group in order to do so. |
Exclude from Accounting Integration | Checkbox | (v2.178.1+) "Use for Items" must be enabled for this to show. When selected, items will be excluded from syncing to 3rd party accounting integrations. |
Class for Invoice reporting/tracking | Free Text | This Class will be added to other Classes set at Customer, Product Group and Product, separated with a colon. |
QuickBooks Online Product Type | Single Select | Items and Assets in this Group will be marked as this Product Type in QuickBooks. |
Defaults
Field | Type | Description |
Is a Recurring Product | Checkbox | Items in this group will be recurring products by default. |
Do not track stock | Checkbox | Items in this group will not have stock tracking enabled by default. |
Is a Contract | Checkbox | Items in this group will be a contract by default. |
Consignable | Checkbox | Items in this group will be consignable by default. |
id="item_taxable_default"Is Taxable | Checkbox | (v2.188.1+) Items in this group will be taxable by default. |
id="item_dont_receive_on_po_default"Do not receive on Purchase Orders | Checkbox | (v2.188.1+) Items in this group will not be receivable on purchase orders by default. |
Do not invoice on Sales Orders | Checkbox | (v2.188.1+) Items in this group will not be invoiced on sales orders by default. |
Linked Asset Type for Serialized Assets | Single Select | Items in this group will have the selected linked asset type by default. |
Billing
Field | Type | Description |
Invoice consignment description | Text | Contents of this text field are added to the end of the invoice line's long description. |
Income Account | Single Select | This will be the default Income Account associated with the Assets in this Group. |
Expense Account | Single Select | This will be the default Expense Account associated with the Assets in this Group. |
Tax code (Sales) | Single Select | This will be the default Sales Tax Code applied to Items in this Asset Group. |
Tax code (Purchases) | Single Select | This will be the default Purchase Tax Code applied to Items in this Asset Group. |
Class for Invoice reporting/tracking | Text | This will add the class similar to a tag on the item, which can then be reported based on. |
Popular Guides
- Asset Import - CSV/XLS/Spreadsheet Method
- Call Management in Halo
- Creating a New Application for API Connections
- Creating Agents and Editing Agent Details
- Departments and Teams
- Halo Integrator
- Importing Data
- Multiple New Portals with different branding for one customer [Hosted]
- NHServer Deprecation User Guide
- Organisation Basics
- Organising Teams of Agents
- Step-by-Step Configuration Walk Through